BEAUTIFUL BRAND NEW CONSTRUCTION in a PRIMO DOWNTOWN MUNDELEIN LOCATION! This is a 4-unit townhome community with 3 still available. Approx 200 SF BIGGER than any other new construction townhome in the area. ALL 3 LEVELS ARE ABOVE GROUND. Enjoy top quality finishes throughout! Bonus room/office at ground level of the 2-car garage entry. The main floor features large dining room, kitchen with 13' island, stainless steel appliance package, quartz countertops, can lighting, and spacious family room with slider door leading out to your private 15' deck. The top floor features 3 bedrooms and 2 full baths PLUS laundry! Upgrade options are available! See additional Info Tab for floorplans and Feature Sheet. These units are currently framed and delivery is expected by late Fall. All units can be shown now. Walk to the train and dozens of shops and restaurants like Tina G's, Emil's, Oak Trail Taphouse, Smoking' Jacks BBQ and of course - Luke's Chicago Style!!
| MLS # | 12714970 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $278 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 25 |
| Listing Provided By | Coldwell Banker Real Estate Group | Suzanne Serra |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,955 |
| Garage | 2 |
| Story(s) | 3 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Walk-In Closet(s), Open Floorplan, Quartz Counters |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s) |
| Laundry Features | Upper Level, Washer Hookup, Gas Dryer Hookup, In Unit, Laundry Closet |
| Exterior Features | Lighting |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Construction Materials | Brick, Cedar |
| Patio And Porch Features | Deck |
| Parking Features | Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3378 |
| State | IL |
|---|---|
| County | Lake |
| City | Mundelein |
| Zip Code | 60060 |
| Area | Ivanhoe | Mundelein |
| School District | Mundelein Cons High School |
| Elementary School | Washington Early Learning Center |
| High School | Mundelein Cons High School |
| Listing VS Median (in 60060) | |
Price: $445,000 low | high Med: $424,995 sqft: 1,955 low | high Med: 1,774 $ / sqft: $228 low | high Med: $240 On site: 25 low | high Med: 92.5 | |
| State | IL |
|---|---|
| County | Lake |
| City | Mundelein |
| Zip Code | 60060 |
| Area | Ivanhoe | Mundelein |
| School District | Mundelein Cons High School |
| Elementary School | Washington Early Learning Center |
| High School | Mundelein Cons High School |
| Listing VS Median (in 60060) | |
Price: $445,000 low | high Med: $424,995 sqft: 1,955 low | high Med: 1,774 $ / sqft: $228 low | high Med: $240 On site: 25 low | high Med: 92.5 | |